
2011 LOORRS Round 4 Race Results
April, 17 2011 | Speedworld Offroad Park | Via LOORRS
April, 17 2011 | Speedworld Offroad Park | Via LOORRS
Rank | Car # | Racer | Overall Time |
---|---|---|---|
Pro 4 Unlimited Top 5 of 15 | |||
1 | 36 | Rick Huseman | 19:01.795 |
2 | 17 | Carl Renezeder | 19:06.685 |
3 | 13 | John Harrah | 19:11.446 |
4 | 24 | Aaron Daugherty | 19:36.057 |
5 | 5 | Travis Coyne | Lapped |
Pro 2 Unlimited Top 5 of 20 | |||
1 | 1 | Rob MacCachren | 18:56.446 |
2 | 2 | Jeremy McGrath | 18:59.748 |
3 | 99 | Robby Woods | 19:01.075 |
4 | 7 | Bryce Menzies | 19:01.262 |
5 | 17 | Carl Renezeder | 19:02.770 |
Pro Lite Unlimited Top 5 of 15 | |||
1 | 38 | Brian Deegan | 19:26.424 |
2 | 82 | Chris Brandt | 19:26.773 |
3 | 19 | Corey Sisler | 19:28.450 |
4 | 36 | Rodrigo Ampudia | 19:31.043 |
5 | 16 | Cameron Steele | 19:32.986 |

2011 LOORRS Round 3 Race Results
April, 16 2011 | Speedworld Offroad Park | Via LOORRS
April, 16 2011 | Speedworld Offroad Park | Via LOORRS
Rank | Car # | Racer | Overall Time |
---|---|---|---|
Pro 4 Unlimited Top 5 of 15 | |||
1 | 36 | Rick Huseman | 18:43.653 |
2 | 99 | Kyle Leduc | 18:44.619 |
3 | 11 | Adrian Cenni | 18:48.970 |
4 | 17 | Carl Renezeder | 18:52.798 |
5 | 83 | Steve Barlow | 19:02.285 |
Pro 2 Unlimited Top 5 of 21 | |||
1 | 1 | Rob MacCachren | 22:12.989 |
2 | 17 | Carl Renezeder | 22:16.634 |
3 | 38 | Brian Deegan | 22:18.326 |
4 | 44 | Jeff Geiser | 22:21.131 |
5 | 36 | Rodrigo Ampudia | 22:21.802 |
Pro Lite Unlimited Top 5 of 16 | |||
1 | 82 | Chris Brandt | 17:54.934 |
2 | 38 | Brian Deegan | 17:56.121 |
3 | 19 | Corey Sisler | 18:01.658 |
4 | 36 | Rodrigo Ampudia | 18:06.914 |
5 | 16 | Cameron Steele | 18:07.139 |

2011 LOORRS Round 2 Race Results
March, 20 2011 | Firebird Raceway | Via LOORRS
March, 20 2011 | Firebird Raceway | Via LOORRS
Rank | Car # | Racer | Overall Time |
---|---|---|---|
Pro 4 Unlimited Top 5 of 15 | |||
1 | 36 | Rick Huseman | 17:02.649 |
2 | 16 | Johnny Greaves | 17:03.649 |
3 | 17 | Carl Renezeder | 17:10.578 |
4 | 11 | Adrian Cenni | 17:12.590 |
5 | 4 | Todd Leduc | 17:13.958 |
Pro 2 Unlimited Top 5 of 19 | |||
1 | 54 | Rob Naughton | 16:32.503 |
2 | 2 | Jeremy McGrath | 16:34.461 |
3 | 38 | Brian Deegan | 16:37.262 |
4 | 10 | Greg Adler | 16:38.312 |
5 | 15 | Marty Hart | 16:39.873 |
Pro Lite Unlimited Top 5 of 15 | |||
1 | 82 | Chris Brandt | 15:27.179 |
2 | 33 | Jimmy Stephensen | 15:31.478 |
3 | 92 | Jacob Person | 15:32.589 |
4 | 36 | Rodrigo Ampudia | 15:33.672 |
5 | 2 | Casey Currie | 15:38.273 |

2011 LOORRS Round 1 Race Results
March, 19 2011 | Firebird Raceway | Via LOORRS
March, 19 2011 | Firebird Raceway | Via LOORRS
Rank | Car # | Racer | Overall Time |
---|---|---|---|
Pro 4 Unlimited Top 5 of 15 | |||
1 | 36 | Rick Huseman | 18:19.484 |
2 | 17 | Carl Renezeder | 18:22.106 |
3 | 5 | Travis Coyne | 18:29.924 |
4 | 43 | Curt Leduc | 18:33.306 |
5 | 24 | Aaron Daugherty | 18:34.495 |
Pro 2 Unlimited Top 5 of 21 | |||
1 | 7 | Bryce Menzies | 16:31.005 |
2 | 17 | Carl Renezeder | 16:33.015 |
3 | 99 | Robby Woods | 16:40.789 |
4 | 10 | Greg Adler | 16:42.356 |
5 | 38 | Brian Deegan | 16:44.919 |
Pro Lite Unlimited Top 5 of 15 | |||
1 | 38 | Brian Deegan | 15:02.067 |
2 | 82 | Chris Brandt | 15:05.966 |
3 | 33 | Jimmy Stephensen | 15:13.926 |
4 | 99 | Kyle Leduc | 15:15.431 |
5 | 36 | Rodrigo Ampudia | 15:17.644 |

2010 LOORRS Final Points Standings
November 7, 2010 | Via LOORRS
November 7, 2010 | Via LOORRS
Rank | Car # | Racer | Points | Winnings |
---|---|---|---|---|
Pro 4 Unlimited Top 5 of 20 | ||||
1 | 36 | Rick Huseman | 678 | $20,700 |
2 | 1 | Carl Renezeder | 594 | $10,350 |
3 | 99 | Kyle leduc | 582 | $9,525 |
4 | 11 | Adrian Cenni | 561 | $6,700 |
5 | 5 | Travis Coyne | 540 | $6,100 |
Pro 2 Unlimited Top 5 of 31 | ||||
1 | 21 | Rob MacCahren | 666 | $19,200 |
2 | 17 | Carl Renezeder | 588 | $12,800 |
3 | 7 | Bryce Menzies | 585 | $9,800 |
4 | 36 | Rodrigo Ampudia | 532 | $9,500 |
5 | 54 | Rob Naughton | 486 | $5,050 |
Pro Lite Unlimited Top 5 of 23 | ||||
1 | 15 | Marty Hart | 620 | $10,050 |
2 | 82 | Chris Brandt | 607 | $8,700 |
3 | 38 | Brian Deegan | 593 | $9,050 |
4 | 20 | Matt Loiodice | 576 | $6,850 |
5 | 11 | Adam Wik | 534 | $5,650 |

2010 LOORRS Round 14 Race Results
November 7, 2010 | Las vegas Motor Speedway | Via LOORRS
November 7, 2010 | Las vegas Motor Speedway | Via LOORRS
Rank | Car # | Racer | Overall Time |
---|---|---|---|
Pro 4 Unlimited Top 5 of 12 | |||
1 | 11 | Adrian Cenni | 16:40.586 |
2 | 5 | Travis Coyne | 16:51.975 |
3 | 36 | Rick Huseman | 17:14.094 |
4 | 13 | John Harrah | 17:45.047 |
5 | 22 | Josh Merrell | 16:48.152 |
Pro 2 Unlimited Top 5 of 17 | |||
1 | 21 | Rob MacCachren | 16:47.237 |
2 | 17 | Carl Renezeder | 16:50.539 |
3 | 99 | Robby Woods | 16:53.317 |
4 | 38 | Brian Deegan | 16:53.735 |
5 | 44 | Jeff Gieser | 17:01.037 |
Pro Lite Unlimited Top 5 of 15 | |||
1 | 38 | Brian Deegan | 16:10.249 |
2 | 15 | Marty Hart | 16:12.688 |
3 | 19 | Corey Sisler | 16:17.965 |
4 | 20 | Matt Loidice | 16:23.686 |
5 | 16 | Sean Geiser | 16:25.711 |

2010 LOORRS Round 13 Race Results
November 6, 2010 | Las vegas Motor Speedway | Via LOORRS
November 6, 2010 | Las vegas Motor Speedway | Via LOORRS
Rank | Car # | Racer | Overall Time |
---|---|---|---|
Pro 4 Unlimited Top 5 of 12 | |||
1 | 36 | Rick Huseman | 19:17.970 |
2 | 1 | Carl Renezeder | 19:19.541 |
3 | 5 | Travis Coyne | 19:24.358 |
4 | 8 | Kent Brascho | 19:26.937 |
5 | 99 | Kyle Leduc | 19:29.522 |
Pro 2 Unlimited Top 5 of 16 | |||
1 | 17 | Carl Renezeder | 16:38.256 |
2 | 99 | Robby Woods | 16:39.226 |
3 | 36 | Rodrigo Ampudia | 16:45.918 |
4 | 38 | Brian Deegan | 16:49.270 |
5 | 21 | Rob MacCachren | 16:49.970 |
Pro Lite Unlimited Top 5 of 14 | |||
1 | 38 | Brian Deegan | 18:10.429 |
2 | 15 | Marty Hart | 18:11.400 |
3 | 33 | Jimmy Stephensen | 18:12.254 |
4 | 28 | John Beyer | 18:13.236 |
5 | 82 | Chris Brandt | 18:18.205 |

2010 LOORRS Round 12 Race Results
September 26, 2010 | Speedworld Offroad Park | Via LOORRS
September 26, 2010 | Speedworld Offroad Park | Via LOORRS
Rank | Car # | Racer | Overall Time |
---|---|---|---|
Pro 4 Unlimited Top 5 of 13 | |||
1 | 36 | Rick Huseman | 21:13.660 |
2 | 99 | Kyle Leduc | 21:16.442 |
3 | 5 | Travis Coyne | 21:18.606 |
4 | 3 | Eric Barron | 21:22.095 |
5 | 22 | Josh Merrell | 52:23.279 |
Pro 2 Unlimited Top 5 of 16 | |||
1 | 21 | Rob MacCachren | 24:17.935 |
2 | 17 | Carl Renezeder | 24:20.184 |
3 | 7 | Bryce Menzies | 24:23.180 |
4 | 36 | Rodrigo Ampudia | 24:27.301 |
5 | 3 | Jeff Ward | 24:27.812 |
Pro Lite Unlimited Top 5 of 14 | |||
1 | 38 | Brian Deegan | 19:14.604 |
2 | 82 | Chris Brandt | 19:15.300 |
3 | 15 | Marty Hart | 19:21.789 |
4 | 33 | Jimmy Stephensen | 19:22.954 |
5 | 11 | Adam Wik | 19:28.465 |

2010 LOORRS Round 11 Race Results
September 25, 2010 | Speedworld Offroad Park | Via LOORRS
September 25, 2010 | Speedworld Offroad Park | Via LOORRS
Rank | Car # | Racer | Overall Time |
---|---|---|---|
Pro 4 Unlimited Top 5 of 13 | |||
1 | 1 | Carl Renezeder | 16:23.894 |
2 | 11 | Adrian Cenni | 16:27.339 |
3 | 99 | Kyle Leduc | 16:29.668 |
4 | 31 | Mike Johnson | 16:31.575 |
5 | 5 | Travis Coyne | 16:41.932 |
Pro 2 Unlimited Top 5 of 16 | |||
1 | 17 | Carl Renezeder | 19:36.011 |
2 | 21 | Rob MacCachren | 19:36.575 |
3 | 7 | Bryce Menzies | 19:41.505 |
4 | 31 | Michael Johnson | 19:46.549 |
5 | 8 | Todd Leduc | 19:47.958 |
Pro Lite Unlimited Top 5 of 14 | |||
1 | 82 | Chris Brandt | 16:51.672 |
2 | 33 | Jimmy Stephensen | 16:53.474 |
3 | 20 | Matt Loidodice | 16:58.468 |
4 | 8 | Leroy Loerwald | 17:01.192 |
5 | 4 | Stephan Papadakis | 17:03.694 |

2010 LOORRS Round 10 Race Results
August 8, 2010 | Glen Helen Raceway | Via LOORRS
August 8, 2010 | Glen Helen Raceway | Via LOORRS
Rank | Car # | Racer | Overall Time |
---|---|---|---|
Pro 4 Unlimited Top 5 of 13 | |||
1 | 99 | Kyle Leduc | 21:01.750 |
2 | 36 | Rick Huseman | 21:12.904 |
3 | 8 | Kent Brascho | 21:14.653 |
4 | 31 | Michael Johnson | 21:15.561 |
5 | 3 | Eric Barron | 21:16.753 |
Pro 2 Unlimited Top 5 of 17 | |||
1 | 21 | Rob MacCachren | 16:34.440 |
2 | 17 | Carl Renezeder | 16:41.061 |
3 | 10 | Greg Adler | 16:43.202 |
4 | 36 | Rodrigo Ampudia | 17:00.669 |
5 | 31 | Michael Johnson | 17:03.227 |
Pro Lite Unlimited Top 5 of 15 | |||
1 | 15 | Marty Hart | 18:27.702 |
2 | 82 | Chris Brandt | 18:27.809 |
3 | 28 | John Beyer | 18:43.710 |
4 | 11 | Adam Wik | 18:49.497 |
5 | 23 | Aaron Daugherty | 18:51.645 |

2010 LOORRS Round 9 Race Results
August 7, 2010 | Glen Helen Raceway | Via LOORRS
August 7, 2010 | Glen Helen Raceway | Via LOORRS
Rank | Car # | Racer | Overall Time |
---|---|---|---|
Pro 4 Unlimited Top 5 of 13 | |||
1 | 36 | Rick Huseman | 19:24.366 |
2 | 99 | Kyle Leduc | 19:24.807 |
3 | 11 | Adrian Cenni | 19:28.821 |
4 | 43 | Curt Leduc | 19:37.520 |
5 | 5 | Travis Coyne | 19:42.065 |
Pro 2 Unlimited Top 5 of 17 | |||
1 | 21 | Rob MacCachren | 18:37.662 |
2 | 7 | Bryce Menzies | 18:40.708 |
3 | 48 | Ricky Johnson | 18:45.358 |
4 | 31 | Michael Johnson | 18:47.488 |
5 | 44 | Jeff Geiser | 18:48.735 |
Pro Lite Unlimited Top 5 of 15 | |||
1 | 15 | Marty Hart | 18:13.095 |
2 | 38 | Brian Deegan | 18:14.803 |
3 | 20 | Matt Loiodice | 18:22.830 |
4 | 4 | Stephen Papadakis | 18:35.617 |
5 | 69 | Scott Carson | 18:20.416 |

2010 LOORRS Round 8 Race Results
June 27, 2010 | Miller Motorsports Park | Via LOORRS
June 27, 2010 | Miller Motorsports Park | Via LOORRS
Rank | Car # | Racer | Overall Time |
---|---|---|---|
Pro 4 Unlimited Top 5 of 13 | |||
1 | 36 | Rick Huseman | 16:54.737 |
2 | 99 | Kyle Leduc | 16:54.891 |
3 | 21 | Rob MacCachren | 17:09.428 |
4 | 43 | Curt Leduc | 17:12.618 |
5 | 31 | Michael Johnson | 17:13.205 |
Pro 2 Unlimited Top 5 of 14 | |||
1 | 36 | Rodrigo Ampudia | 22:01.826 |
2 | 8 | Todd Leduc | 22:02.979 |
3 | 17 | Carl Renezeder | 22:07.165 |
4 | 7 | Bryce Menzies | 22:09.617 |
5 | 10 | Greg Adler | 22:09.786 |
Pro Lite Unlimited Top 5 of 11 | |||
1 | 15 | Marty Hart | 17:10.888 |
2 | 38 | Brian Deegan | 17:13.298 |
3 | 92 | Jacob Person | 17:17.135 |
4 | 11 | Adam Wik | 17:31.871 |
5 | 7 | Anthony Verdone | 17:49.474 |

2010 LOORRS Round 7 Race Results
June 26, 2010 | Miller Motorsports Park | Via LOORRS
June 26, 2010 | Miller Motorsports Park | Via LOORRS
Rank | Car # | Racer | Overall Time |
---|---|---|---|
Pro 4 Unlimited Top 5 of 13 | |||
1 | 36 | Rick Huseman | 17:05.379 |
2 | 21 | Rob MacCachren | 17:16.664 |
3 | 5 | Travis Coyne | 17:31.343 |
4 | 8 | Kent Brascho | 17:41.654 |
5 | 31 | Michael Johnson | 17:47.276 |
Pro 2 Unlimited Top 5 of 16 | |||
1 | 36 | Rodrigo Ampudia | 17:21.884 |
2 | 8 | Todd Leduc | 17:23:040 |
3 | 54 | Rob Naughton | 17:23.753 |
4 | 7 | Bryce Menzies | 17:24.593 |
5 | 10 | Greg Adler | 17:24.915 |
Pro Lite Unlimited Top 5 of 12 | |||
1 | 82 | Chris Brandt | 20:00.513 |
2 | 15 | Marty Hart | 20:01.178 |
3 | 33 | Jimmy Stephensen | 20:11.096 |
4 | 92 | Jacob Person | 20:11.341 |
5 | 11 | Adam Wik | 20:13.910 |

2010 LOORRS Round 6 Race Results
May 23, 2010 | Las Vegas Motor Speedway | Via LOORRS
May 23, 2010 | Las Vegas Motor Speedway | Via LOORRS
Rank | Car # | Racer | Overall Time |
---|---|---|---|
Pro 4 Unlimited Top 5 of 15 | |||
1 | 36 | Rick Huseman | 16:32.250 |
2 | 1 | Carl Renezeder | 16:35.951 |
3 | 11 | Adrian Cenni | 16:41.485 |
4 | 43 | Curt Leduc | 16:45.843 |
5 | 99 | Kyle Leduc | 16:51.199 |
Pro 2 Unlimited Top 5 of 16 | |||
1 | 21 | Rob MacCachren | 17:13.253 |
2 | 7 | Bryce Menzies | 17:16.743 |
3 | 48 | Ricky Johnson | 17:18.175 |
4 | 10 | Greg Adler | 17:18.908 |
5 | 54 | Rob Naughton | 17:22.332 |
Pro Lite Unlimited Top 5 of 13 | |||
1 | 38 | Brian Deegan | 16:59.014 |
2 | 15 | Marty Hart | 17:00.920 |
3 | 82 | Chris Brandt | 17:05.749 |
4 | 20 | Matt Loiodice | 17:11.323 |
5 | 11 | Adam Wik | 17:12.799 |

2010 LOORRS Round 5 Race Results
May 22, 2010 | Las Vegas Motor Speedway | Via LOORRS
May 22, 2010 | Las Vegas Motor Speedway | Via LOORRS
Rank | Car # | Racer | Overall Time |
---|---|---|---|
Pro 4 Unlimited Top 5 of 15 | |||
1 | 1 | Carl Renezeder | 15:57.316 |
2 | 36 | Rick Huseman | 15:58.135 |
3 | 11 | Adrian Cenni | 16:02.281 |
4 | 16 | Johnny Greaves | 16:05.335 |
5 | 5 | Travis Coyne | 16:12.583 |
Pro 2 Unlimited Top 5 of 17 | |||
1 | 21 | Rob MacCachren | 17:00.903 |
2 | 36 | Rodrigo Ampudia | 17:06.125 |
3 | 8 | Todd Leduc | 17:06.179 |
4 | 3 | Jeff Ward | 17:09.118 |
5 | 10 | Greg Adler | 17:09.952 |
Pro Lite Unlimited Top 5 of 13 | |||
1 | 15 | Marty Hart | 16:59.298 |
2 | 11 | Adam Wik | 17:07.128 |
3 | 33 | Jimmy Stephensen | 17:11.130 |
4 | 20 | Matt Loiodice | 17:13.255 |
5 | 92 | Jacob Person | 17:15.304 |

2010 LOORRS Round 4 Race Results
April 18, 2010 | Speedworld Offroad Park | Via LOORRS
April 18, 2010 | Speedworld Offroad Park | Via LOORRS
Rank | Car # | Racer | Overall Time |
---|---|---|---|
Pro 4 Unlimited Top 5 of 13 | |||
1 | 36 | Rick Huseman | 15:47.277 |
2 | 1 | Carl Renezeder | 15:52.159 |
3 | 31 | Michael Johnson | 16:06.798 |
4 | 43 | Curt Leduc | 16:07.309 |
5 | 13 | John Harrah | 16:11.814 |
Pro 2 Unlimited Top 5 of 22 | |||
1 | 21 | Rob MacCachren | 17:38.398 |
2 | 17 | Carl Renezeder | 17:39.510 |
3 | 48 | Ricky Johnson | 17:44.835 |
4 | 7 | Bryce Menzies | 17:47.436 |
5 | 3 | Jeff Ward | 17:48.030 |
Pro Lite Unlimited Top 5 of 17 | |||
1 | 82 | Chris Brandt | 18:54.287 |
2 | 38 | Brian Deegan | 18:54.877 |
3 | 11 | Adam Wik | 18:57.283 |
4 | 36 | Rodrigo Ampudia | 18:59.310 |
5 | 20 | Matt Loiodice | 18:59.449 |

2010 LOORRS Round 3 Race Results
April 17, 2010 | Speedworld Offroad Park | Via LOORRS
April 17, 2010 | Speedworld Offroad Park | Via LOORRS
Rank | Car # | Racer | Overall Time |
---|---|---|---|
Pro 4 Unlimited Top 5 of 13 | |||
1 | 36 | Rick Huseman | 16:30.952 |
2 | 99 | Kyle Leduc | 16:33.209 |
3 | 1 | Carl Renezeder | 16:40.184 |
4 | 43 | Curt Leduc | 16:53.482 |
5 | 5 | Travis Coyne | 17:01.022 |
Pro 2 Unlimited Top 5 of 22 | |||
1 | 17 | Carl Renezeder | 17:16.200 |
2 | 15 | Jeremy McGrath | 17:18.354 |
3 | 21 | Rob MacCachren | 17:21.401 |
4 | 36 | Rodrigo Ampudia | 17:28.954 |
5 | 7 | Bryan Menzies | 17:32.601 |
Pro Lite Unlimited Top 5 of 18 | |||
1 | 38 | Brian Deegan | 18:28.836 |
2 | 15 | Marty Hart | 18:29.669 |
3 | 20 | Matt Loiodice | 18:30.433 |
4 | 82 | Chris Brandt | 18:31.491 |
5 | 19 | Corey Sisler | 18:35.773 |

2010 LOORRS Round 2 Race Results
March 7, 2010 | Las Vegas Motor Speedway | Via LOORRS
March 7, 2010 | Las Vegas Motor Speedway | Via LOORRS
Rank | Car # | Racer | Overall Time |
---|---|---|---|
Pro 4 Unlimited Top 5 of 17 | |||
1 | 36 | Rick Huseman | 16:32.196 |
2 | 27 | Scott Douglas | 16:37.039 |
3 | 1 | Carl Renezeder | 16:37.207 |
4 | 11 | Adrian Cenni | 16:38.480 |
5 | 16 | Johnny Greaves | 16:39.755 |
Pro 2 Unlimited Top 5 of 23 | |||
1 | 48 | Ricky Johnson | 18:01.967 |
2 | 21 | Rob MacCachren | 18:02.573 |
3 | 36 | Rodrigo Ampudia | 18:04.551 |
4 | 15 | Jeremy McGrath | 18:08.754 |
5 | 17 | Carl Renezeder | 18:09.287 |
Pro Lite Unlimited Top 5 of 18 | |||
1 | 20 | Matt Loiodice | 17:07.377 |
2 | 82 | Chris Brandt | 17:09.156 |
3 | 11 | Adam Wik | 17:12.646 |
4 | 8 | Leroy Loerwald | 17:19.383 |
5 | 16 | Sean Geiser | 17:21.839 |

2010 LOORRS Round 1 Race Results
March 6, 2010 | Las Vegas Motor Speedway | Via LOORRS
March 6, 2010 | Las Vegas Motor Speedway | Via LOORRS
Rank | Car # | Racer | Overall Time |
---|---|---|---|
Pro 4 Unlimited Top 5 of 17 | |||
1 | 27 | Scott Douglas | 17:30.765 |
2 | 99 | Kyle Leduc | 17:30.866 |
3 | 1 | Carl Renezeder | 17:41.289 |
4 | 43 | Curt Leduc | 17:48.509 |
5 | 36 | Rick Huseman | 17:48.647 |
Pro 2 Unlimited Top 5 of 24 | |||
1 | 48 | Ricky Johnson | 18:12.704 |
2 | 21 | Rob MacCachren | 18:13.279 |
3 | 36 | Rodrigo Ampudia | 18:24.180 |
4 | 99 | Robby Woods | 18:27.579 |
5 | 9 | Kevin Probst | 18:29.444 |
Pro Lite Unlimited Top 5 of 17 | |||
1 | 82 | Chris Brandt | 17:38.718 |
2 | 15 | Marty Hart | 17:41.423 |
3 | 38 | Brian Deegan | 17:42.462 |
4 | 36 | Rodrigo Ampudia | 17:48.626 |
5 | 2 | Casey Currie | 17:53.166 |

2009 LOORRS Final Points Standings
November 15, 2009 | Via LOORRS
November 15, 2009 | Via LOORRS
Rank | Car # | Racer | Points | Winnings |
---|---|---|---|---|
Pro 4 Unlimited Top 5 of 13 | ||||
1 | 1 | Carl Renezeder | 570 | $52,880 |
2 | 71 | Alan Pfleuger | 535 | $19.440 |
3 | 23 | Jerry Daugherty | 494 | $22,570 |
4 | 5 | Travis Coyne | 494 | $22,235 |
5 | 8 | Kent Brascho | 452 | $7,400 |
Pro 2 Unlimited Top 5 of 32 | ||||
1 | 17 | Carl Renezeder | 516 | $55,400 |
2 | 3 | Jeff Ward | 515 | $31,550 |
3 | 10 | Greg Adler | 462 | $23,200 |
4 | 36 | Rodrigo Ampudia | 408 | $25,275 |
5 | 7 | Bryce Menzies | 397 | $14,350 |
Pro Lite Unlimited Top 5 of 17 | ||||
1 | 38 | Brian Deegan | 549 | $18,670 |
2 | 54 | Rob Naughton | 510 | $18.760 |
3 | 82 | Chris Brandt | 506 | $12,680 |
4 | 46 | Todd Cuffaro | 445 | $10,815 |
5 | 33 | Jimmy Stephensen | 435 | $7,000 |
Copyright ©2009 -
Filthy Motorsports, LLC | site terms and conditions of use agreement